Number of Lamps | 1.0000 |
Start Type | No |
---|---|---|---|
Power Factor | 0.9 |
Sub Brand | E-Vision® |
Total Harmonic Distortion | 15% |
Voltage Rating | 120/277 Volt |
Temperature Rating | 85 deg C Case |
Conductor Size | 18 AWG Stranded |
Dimensions | 3.5 Inch Length x 3 Inch Width x 1.2 Inch Height |
Housing Material | Metal |
ANSI Code | C130/M130 |
Dimmable | No |
Frequency Rating | 50/60 Hz |
Ignition Time | 1200 |
Item Name | Electronic HID Ballast |
Lamp Type | 39 Watt Metal Halide |
Minimum Starting Temperature | -20 |
Mounting | Feet |
Brand Name | Philips Advance |
Ballast Factor | 1 |
Ballast Wattage | 39 Watt |
UPC | 78108704182 |
Manufacturer Name | Philips Advance |
Manufacturer Part Number | IMH39GLFM |
Amperage Rating | 0.37/0.17 Amp |
Standards | UL Listed, CSA Certified, RoHS Compliant, FCC Non-Consumer Compliant |
Energy Star Flag | No |
Country Of Origin | United States of America |
RoHS Flag | Contact manufacturer |
UNSPSC | 39101902 |
GTIN | 00781087041826 |
Housing Color | No |
Grille Shape | No |
Finish | No |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.